<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TagFlo</title>
	<atom:link href="http://www.tagflo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tagflo.com</link>
	<description>Making Photo Tagging Easy...</description>
	<lastBuildDate>Wed, 20 May 2009 14:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TagFlo is on CNET</title>
		<link>http://www.tagflo.com/news/tagflo-is-on-cnet</link>
		<comments>http://www.tagflo.com/news/tagflo-is-on-cnet#comments</comments>
		<pubDate>Wed, 20 May 2009 14:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=78</guid>
		<description><![CDATA[I just got TagFlo approved on download.cnet.com!]]></description>
			<content:encoded><![CDATA[<p>I just got TagFlo approved on <a href="http://download.cnet.com/TagFlo/3000-2193_4-10915120.html">download.cnet.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/tagflo-is-on-cnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export to Flickr!</title>
		<link>http://www.tagflo.com/news/export-to-flickr</link>
		<comments>http://www.tagflo.com/news/export-to-flickr#comments</comments>
		<pubDate>Sat, 25 Apr 2009 19:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=73</guid>
		<description><![CDATA[This is big! You can now finally export your selected photos to Flickr! Download v1.1 to get this feature. I also added a method to rotate photos left or right. The Flickr.NET library made it pretty easy to add Flickr Support.]]></description>
			<content:encoded><![CDATA[<p>This is big! You can now finally export your selected photos to Flickr! Download v1.1 to get this feature. I also added a method to rotate photos left or right.</p>
<p>The Flickr.NET library made it pretty easy to add Flickr Support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/export-to-flickr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C#, WPF and Bitmap Metadata</title>
		<link>http://www.tagflo.com/news/c-wpf-and-bitmap-metadata</link>
		<comments>http://www.tagflo.com/news/c-wpf-and-bitmap-metadata#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=67</guid>
		<description><![CDATA[The central component to TagFlo is accessing the metadata stored in photos and adding additional descriptors. There are two big gotchas that crop up when you work with MetaData in WPF/NET 3.0 The first is that if you are trying to work with Metadata in a thread instead of the main application you have to [...]]]></description>
			<content:encoded><![CDATA[<p>The central component to TagFlo is accessing the metadata stored in photos and adding additional descriptors. There are two big gotchas that crop up when you work with MetaData in WPF/NET 3.0</p>
<p>The first is that if you are trying to work with Metadata in a thread instead of the main application you have to set the apartment state to STA Thread. Since the image class uses graphics code, it likes to be in this type of thread. Not sure way, but when you add this line: <span style="color: #0000ff;"><strong>Thread.SetApartmentState(ApartmentState.STA);</strong></span>your life will be easier. There is more information available <a href="http://social.msdn.microsoft.com/Forums/de-DE/wpf/thread/73fc7de6-904f-4b31-ac66-35ffb8a49122">here</a>.</p>
<p>The other gotcha pops up when you are trying to add new metadata to a file. The metadata for a photo is stored right in the file, usually in the front. Often times there isn&#8217;t any extra space between the metadata and the start of the file, so you need to create some white space for the new data you want to add. There is a good method for doing that <a href="http://blog.andreweichacker.com/2009/02/reading-and-writing-tags-for-photos-in-wpf/">here</a>.</p>
<p>The two stupid little things took me way to long to figure out. Problem solving is half the fun of programming though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/c-wpf-and-bitmap-metadata/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release v1.01</title>
		<link>http://www.tagflo.com/news/release-v101</link>
		<comments>http://www.tagflo.com/news/release-v101#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=61</guid>
		<description><![CDATA[Small update. I just fixed some bugs I found. v1.0.1.0 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; - Fixed ISO, All Photos, Photo Set, Rating in selection list - Removing a directory does not remove subdirectories - Folder List in the import folder does not update after folder are added or removed - Fixed sorting by rating - Fixed SmartSet Filters]]></description>
			<content:encoded><![CDATA[<p>Small update. I just fixed some bugs I found.</p>
<p><span id="ctl00_ctl00_MasterContent_Content_ReleasePanelOrderingContainer_ReleaseDescriptionLiteral">v1.0.1.0</span></p>
<p><span id="ctl00_ctl00_MasterContent_Content_ReleasePanelOrderingContainer_ReleaseDescriptionLiteral">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
- Fixed ISO, All Photos, Photo Set, Rating in selection list<br />
- Removing a directory does not remove subdirectories<br />
- Folder List in the import folder does not update after folder are added or removed<br />
- Fixed sorting by rating<br />
- Fixed SmartSet Filters</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/release-v101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Framework, Linq to SQL &amp; SQL CE</title>
		<link>http://www.tagflo.com/news/entity-framework-linq-to-sql-sql-ce</link>
		<comments>http://www.tagflo.com/news/entity-framework-linq-to-sql-sql-ce#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=59</guid>
		<description><![CDATA[I am using LINQ etensively in TagFlo. It is what is used to connect all application to the backend database containing all the information on the photos. I was previously using ADO.NET to connect to my DB. ADO.NET makes SQL like calls to insert, update and delete information from the database. LINQ is a much [...]]]></description>
			<content:encoded><![CDATA[<p>I am using LINQ etensively in TagFlo. It is what is used to connect all application to the backend database containing all the information on the photos. I was previously using ADO.NET to connect to my DB. ADO.NET makes SQL like calls to insert, update and delete information from the database. LINQ is a much more abstract way of accessing the db. You can pull off some interesting tricks using it.</p>
<p>In order to map LINQ to you SQL based DB, you can use either Linq to SQL (L2SQL) or Entity Framework (EF). Linq to SQL gives you more of a direct mapping, where the different SQL column names are used directly in your queries. With EF you get to abstract your DB in a data layer. This, in theory, should make it easier to change the db without having to redo your program.</p>
<p>Both of these solutions are good solutions. The only problem is that not all of their features work with SQL Server Compact Edition (SQLCE). I am using SQLCE because I need a light weight DB technology to store and sort all the information about the photos in TagFlo. My decsion to use EF instead of L2SQL was based upon how much better it worked with SQLCE.</p>
<p>Here is a run down of the trouble each has working with SQLCE:</p>
<p><strong>Entity Framework</strong></p>
<ul>
<li>Auto-generated keys for Identity columns are not support. That means that you are on the hook to provide unique indentifers. You can <a href="http://blog.stpworks.com/archive/2008/05/30/ado.net-entity-framework-sqlce-and-identity-columns.aspx">extend</a> your Entities to handle this.</li>
</ul>
<p><strong>Linq to SQL</strong></p>
<ul>
<li>Does not automatically support Many-to-many relationships; which I have a few of in TagFlo.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/entity-framework-linq-to-sql-sql-ce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release and CodePlex</title>
		<link>http://www.tagflo.com/news/new-release-and-codeplex</link>
		<comments>http://www.tagflo.com/news/new-release-and-codeplex#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=49</guid>
		<description><![CDATA[I finally finished up the latest release. I think I have been work on this forever. Download it and give it a try. There has been a big update of the backend. I also finally got a site setup on CodePlex. I am going to try and get better about doing some active development of [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished up the latest release. I think I have been work on this forever. Download it and give it a try. There has been a big update of the backend. I also finally got a site setup on CodePlex. I am going to try and get better about doing some active development of TagFlo.</p>
<p>The source code is all available at <a href="http://tagflo.codeplex.com">tagflo.codeplex.com</a>. Give it a look and leave me a message if you want. If you find any bugs, leave them in the issue tracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/new-release-and-codeplex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linq &amp; the Entity Framework</title>
		<link>http://www.tagflo.com/news/linq-the-entity-framework</link>
		<comments>http://www.tagflo.com/news/linq-the-entity-framework#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tagflo.com/?p=43</guid>
		<description><![CDATA[I am just wrapping a big update to TagFlo. I completely stipped out the old data layer I was using, ADO.Net DataSets, and replaced it with a combination of Linq and the ADO.Net Entity Framework. I am not quite sure if it was worth the effort, but it was a great learning experience. I probably [...]]]></description>
			<content:encoded><![CDATA[<p>I am just wrapping a big update to TagFlo. I completely stipped out the old data layer I was using, ADO.Net DataSets, and replaced it with a combination of Linq and the ADO.Net Entity Framework. I am not quite sure if it was worth the effort, but it was a great learning experience. I probably could have just kept DataSets and used Linq on top of it. Either way things have been streamlined a bit and I will have the update out shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagflo.com/news/linq-the-entity-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

